STARBUCKS Premium Instant Hot Cocoa Sachets 6(20X 35g)
A velvety and smooth chocolate powder, inspired by the chocolate served in Starbucks® cafés, crafted with cocoa and milk powder and for an indulgent hot chocolate experience, served quickly and simply.
Good to know:
- Convenient instant hot cocoa powder mix
- Provides a premium hot cocoa offering
- Pre-portioned and easy to prepare with hot water
- Smooth & Velvety taste profile
- Pack contains 20 x 35g sachets
Portion Size | Per Serving** | Per 100g |
---|---|---|
Energy | 574kJ 1640 kcal | 136 kJ 388 kcal |
Fat | 1.9g | 5.5g |
of which: saturates | 1.2g | 3.4g |
Carbohydrates | 24.4g | 69.7g |
of which: sugars | 23.6g | 67.3g |
Fibre | 2.2g | 6.4g |
Protein | 4.1g | 11.8g |
Salt equivalent | 0.28g | 0.8g |
*Reference Intake of an average adult (8400kJ/2000kcal).
Sugar, Cocoa Powder (23%), Skimmed MILK Powder, Salt, Anti-Caking Agent (E551)
Storage Instructions | Store in a cool, dry place away from direct sunlight |
---|---|
Storage Instructions Once Open | Single use sachet |
Shelf Life | 18 months |
Serving Size | 35g - 1 sachet |
Serving Suggestion | |
Number Of Servings Per Pack | 20 |
Consumer Unit (each) | Traded Unit (case) | Pallet Details | |||
---|---|---|---|---|---|
EAN - Unit Bar Code | 5060113916433 | iTF - Traded Unit Bar code | 5060113916457 | EA per Case | 6 |
Width (mm) | 40 | Width (mm) | 230 | EA per Layer | 60 |
Length (mm) | 150 | Length (mm) | 500 | EA per Pallet | 360 |
Height (mm) | 20 | Height (mm) | 190 | Cases Per Layer | 10 |
Net Weight (g) | 35 | Net Case Weight (Kg) | 4.2 | Layers Per Pallet | 6 |
Gross Weight (g) | 35 | Gross CaseWeight (Kg) | 5.249 | Cases Per Pallet | 60 |
Pallet Height (mm) | 1087 |
Additional Information:
Nestlé UK Ltd reserves the right to develop our products based on our Product Review Programme, the label attached to the product will reflect such changes as they occur.
Nestlé UK Ltd warrants this product to comply with the Food Safety Act 1990 and all relevant law from time to time in force.
Constituents | Presence Contains/May contain/Free from, according to GS1 definition |
---|---|
Peanuts and Products Thereof | Free From |
Other Nuts and Products Thereof | Free From |
Crustaceans and Products Thereof | Free From |
Molluscs and Products Thereof | Free From |
Fish And Products Thereof | Free From |
Eggs And Products Thereof | Free From |
Milk And Products Thereof Including Lactose | Contains |
Soybeans And Products Thereof | Free From |
Cereals Containing Gluten And Products Thereof | Free From |
Celery And Products Thereof | Free From |
Sesame Seeds And Products Thereof | Free From |
Mustard And Products Thereof | Free From |
Lupin And Derivatives Thereof | Free From |
Sulphur Dioxide / Sulphites At Concentrations More Than 10mg/kg | Free From |
Dietary Information
Suitable For A Vegetarian | Yes | Suitable For Halal | Yes | Suitable For A Coeliac Diet | Yes |
Suitable For A Vegan | No | Yes | Suitable For Kosher | Yes |
Preparation Instructions
Mix contents with 230ml of hot water |
On Pack Claims