
Aero Hot Chocolate
View Solution
All Nestlé Professional® UK & Ireland confectionery brands are now produced using certified sustainable cocoa, sourced through the Nestlé Cocoa Plan.
Typical Values | Per 100g | Per serving** | % RI* |
Energy | 2248 kJ 538 kcal | 540 kJ 129 kcal | 6% |
Fat | 29.7g | 7.1g | 10% |
of which: saturates | 18.2g | 4.4g | 22% |
Carbohydrates | 62.2g | 14.9g | 6% |
of which: sugars | 61.8g | 14.8g | 16% |
Fibre | 0.8g | 0.2g | - |
Protein | 4.8g | 1.2g | 2% |
Salt | 0.28g | 0.07g | 1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
For up-to-date information, please always check the product packaging.